Denny McCarthy earned a sixth-place finish in his last action in the John Deere Classic at TPC Deere Run June 30 – July 4, and enters play in the 2022 Rocket Mortgage Classic at Detroit Golf Club with
odds to win. A field of 169 golfers will look to claim defending champion Cameron Davis’ title when the tournament gets underway July 28-31 in Detroit, Michigan.The insights in what follows are based off odds valid as of July 26, 2022 at 1:15 AM ET.
Get a $1,000 Risk-Free Bet at BetMGM today! Sign up here and use Bonus Code: PLAYBONUS
Denny McCarthy odds for the Rocket Mortgage Classic
McCarthy’s recent form
- Over his last five tournaments, McCarthy has one top-five finish and three top-10 finishes.
- He’s qualified for the weekend in four of his last five appearances.
- Over his last five events, McCarthy has finished within five shots of the leader two times and finished with a better-than-average score four times.
- He has an average score of -6 across his last five events.
RANK
OPERATOR
BONUS
INFO
ACTION
UP TO $1,050 FREE
New User Bonus. T&Cs Apply.
$50 Free On Deposit
Up to $1,000 Deposit Bonus
To Claim: Click Play Now
$1,500
Risk Free Bet
Up to $1,500 Risk Free Bet
Weekly Odds Boosts
Use Promo Code: BETODDS15
Rocket Mortgage Classic details
- Date: July 28-31, 2022
- Location: Detroit, Michigan
- Course: Detroit Golf Club
- Par: 72 / 7,340 yards
- Purse: 8.4M
- Defending Champ: Cameron Davis
Course history: McCarthy at the Rocket Mortgage Classic
- McCarthy finished 21st in his only finish at this event in two visits.
- McCarthy has one made cut in his last two attempts at this tournament.
- The last time McCarthy played this event in 2021, he failed to survive the cut.
Course comparison – Detroit Golf Club
- Detroit Golf Club measures 7,340 yards for this tournament, 75 yards more than the average course on the PGA Tour over the past year (7,265).
- Detroit Golf Club has seen an average tournament score of -11 recently, which is lower than the Tour scoring average of -4 across all courses over the past year.
- McCarthy will take to the 7,340-yard course this week at Detroit Golf Club after having played courses with an average length of 7,200 yards over the past year.
- Over the past year, the events he’s played have a scoring average of -5 among finishers, which is higher than the -11 average at this course.
Historical player and course insights reflect data from the 2014-15 PGA season to present.
Denny McCarthy 2022 results
Date | Event | Finish | Score | SG – Tee to Green | SG – Putting | Earnings |
---|---|---|---|---|---|---|
June 30 – July 4 | John Deere Classic | 6 | 66-65-66-71 (-16) | 9.016 | 12.164 | $248,500 |
June 23-27 | Travelers Championship | MC | 70-71 | -5.130 | 4.924 | $0 |
June 16-20 | U.S. Open | 7 | 73-70-68-68 (-1) | -3.92 | 3.00 | $515,934 |
June 2- 6 | the Memorial Tournament pres. by Workday | 5 | 68-69-73-72 (-6) | 5.672 | 13.152 | $411,600 |
May 26-29 | Charles Schwab Challenge | 27 | 68-68-71-73 (E) | – | – | $56,333 |
May 19-22 | PGA Championship | 48 | 73-68-74-71 (+6) | -7.296 | 6.628 | $32,146 |
May 5- 9 | Wells Fargo Championship | 25 | 65-69-74-73 (+1) | 6.096 | 12.252 | $69,150 |
April 14-17 | RBC Heritage | 56 | 67-75-70-71 (-1) | 6.020 | 7.444 | $18,480 |
March 31 – April 3 | Valero Texas Open | 18 | 67-74-68-72 (-7) | 10.68 | 8.300 | $92,606 |
March 17-20 | Valspar Championship | 48 | 69-70-70-71 (-4) | -0.44 | 4.08 | $19,439 |
March 10-13 | THE PLAYERS Championship | 60 | 70-76-73-72 (+3) | -2.076 | 0.449 | $44,600 |
March 3- 6 | Arnold Palmer Invitational pres. by Mastercard | 61 | 73-74-73-78 (+10) | -2.488 | 0.668 | $26,040 |
February 24-27 | The Honda Classic | 30 | 71-71-71-69 (+2) | -1.696 | 4.893 | $43,133 |
February 10-13 | Waste Management Phoenix Open | MC | 70-72 | -1.690 | 0.523 | $0 |
February 3- 6 | AT&T Pebble Beach Pro-Am | 12 | 68-70-66-71 (-12) | -1.615 | 2.566 | $193,575 |
January 20-24 | The American Express | 6 | 67-67-68-67 (-19) | 1.250 | 5.356 | $256,500 |
January 13-17 | Sony Open in Hawaii | 48 | 71-64-71-66 (-8) | 0.831 | -1.148 | $19,639 |
Last Tournament
Below is a round-by-round breakdown of McCarthy’s sixth-place finish last time out at the John Deere Classic on June 30 – July 4.
Round | Score | Under Par | Bogey Free | Under AVG | Strokes Off Round Leader | Round Rank |
---|---|---|---|---|---|---|
1 | 66 | Y | N | Y | 4 | 5 |
2 | 65 | Y | Y | Y | 2 | 9 |
3 | 66 | Y | Y | Y | 3 | 10 |
4 | 71 | N | N | N | 7 | 46 |
Find PGA Player Props Today
Powered By Data Skrive using data from