Davis Riley enters the 2022 Wyndham Championship at Sedgefield Country Club with
odds to win after he missed the cut at the Rocket Mortgage Classic, his last tournament. The event tees off August 4- 7 from Greensboro, North Carolina. Kevin Kisner was the last to win the tournament.The insights in what follows reference odds valid as of August 3, 2022 at 12:22 AM ET.
Sign up for DraftKings today and get a $50 free bet plus a deposit match up to $1,000! New bettors only
Davis Riley odds for the Wyndham Championship
Riley’s recent form
- Riley has made the cut and finished in the top 20 on the leaderboard once over his last five tournaments.
- Out of the last five tournaments he’s entered, he made the cut three times.
- Riley has finished with a better-than-average score in one of his last five tournaments.
- He has finished with an average score of 1 those three times he’s made the cut.
RANK
OPERATOR
BONUS
INFO
ACTION
UP TO $1,050 FREE
New User Bonus. T&Cs Apply.
$50 Free On Deposit
Up to $1,000 Deposit Bonus
To Claim: Click Play Now
$1,500
Risk Free Bet
Up to $1,500 Risk Free Bet
Weekly Odds Boosts
Use Promo Code: BETODDS15
Wyndham Championship details
- Date: August 4- 7, 2022
- Location: Greensboro, North Carolina
- Course: Sedgefield Country Club
- Par: 70 / 7,127 yards
- Purse: 7.3M
- Defending Champ: Kevin Kisner
Course comparison – Sedgefield Country Club
- Sedgefield Country Club will play at 7,127 yards for this event. Over the past year, the PGA Tour has played on courses with an average distance of 7,264.
- Sedgefield Country Club has seen an average tournament score of -9 recently, which is lower than the Tour scoring average of -4 across all courses over the past year.
- Riley will take to the 7,127-yard course this week at Sedgefield Country Club after having played courses with an average length of 7,239 yards over the past year.
- The tournaments he’s played over the past year have seen an average score of -4. That’s higher than this course’s recent scoring average of -9.
Historical player and course insights reflect data from the 2014-15 PGA season to present.
Davis Riley 2022 results
Date | Event | Finish | Score | SG – Tee to Green | SG – Putting | Earnings |
---|---|---|---|---|---|---|
July 28 – August 1 | Rocket Mortgage Classic | MC | 71-73 | 0.890 | -1.536 | $0 |
July 21-25 | 3M Open | MC | 73-71 | -1.078 | 0.64 | $0 |
June 23-27 | Travelers Championship | 64 | 68-69-69-74 (E) | 11.852 | -4.264 | $18,011 |
June 16-20 | U.S. Open | 31 | 72-67-73-74 (+6) | 5.28 | -2.20 | $100,331 |
June 2- 6 | the Memorial Tournament pres. by Workday | 13 | 67-71-72-75 (-3) | 14.636 | 8.188 | $221,400 |
May 26-29 | Charles Schwab Challenge | 4 | 67-67-70-69 (-7) | – | – | $353,500 |
May 19-22 | PGA Championship | 13 | 68-68-73-71 (E) | 13.848 | 5.484 | $253,750 |
May 12-15 | AT&T Byron Nelson | 9 | 72-64-64-67 (-21) | 4.20 | -11.380 | $247,975 |
April 28 – May 1 | Mexico Championship | 5 | 69-65-67-68 (-15) | -9.44 | 14.580 | $299,300 |
April 14-17 | RBC Heritage | MC | 75-80 | -7.896 | -1.372 | $0 |
March 31 – April 3 | Valero Texas Open | 63 | 70-70-76-73 (+1) | 11.668 | -5.564 | $18,576 |
March 17-20 | Valspar Championship | 2 | 65-68-62-72 (-17) | 1.472 | 18.168 | $850,200 |
March 3- 6 | Arnold Palmer Invitational pres. by Mastercard | MC | 70-80 | -3.861 | 0.495 | $0 |
February 24-27 | The Honda Classic | 42 | 70-72-71-70 (+3) | 2.544 | -0.348 | $27,600 |
February 3- 6 | AT&T Pebble Beach Pro-Am | 49 | 69-70-68-75 (-5) | -0.860 | -0.720 | $21,089 |
January 26-30 | Farmers Insurance Open | MC | 70-77 | -2.386 | -1.37 | $0 |
January 20-24 | The American Express | 59 | 66-69-68-78 (-7) | -2.769 | -2.029 | $17,024 |
January 13-17 | Sony Open in Hawaii | 20 | 65-66-69-67 (-13) | 0.580 | 4.103 | $79,018 |
Find PGA Player Props Today
Powered By Data Skrive using data from