Daniel Berger is currently listed at
to win the Sentry Tournament of Champions. In the article below you’ll find stats and insights about Berger from before the tournament to help you place in-progress bets for this event.This article uses lines valid as of January 9, 2022 at 3:20 PM ET. Find all the current odds in the table below and click here to claim your free sports bet (up to $1,001) at Caesars!
Daniel Berger odds for the Sentry Tournament of Champions
Berger’s recent form
- Berger will seek to make the cut for the seventh straight event.
- Berger has earned one top-five finish and two top-10 finishes over his last five appearances.
- Berger has finished within three shots of the leader in one of his last five tournaments. Over that same span, he’s finished with a better-than-average score four times.
- He has carded an average score of -9.4 over his last five events.
RANK
OPERATOR
BONUS
INFO
ACTION
UP TO $1,050 FREE
New User Bonus. T&Cs Apply.
NBA Playoffs Promo: Bet $5 Win $150
PLUS $50 Free On Deposit
PLUS Up to $1,000 Deposit Bonus
To Claim: Click Play Now
$1,100 BONUS
First Bet Insurance
Up to $1,100 First Bet Insurance
Weekly Odds Boosts
Use Promo Code: BETODDSCZR
Sentry Tournament of Champions details
- Date: January 6- 9, 2022
- Location: Kapalua, HI
- Course: Kapalua Resort (Plantation Course)
- Par: 73 / 7,596 yards
- Purse: 8.2M
Course comparison – Kapalua Resort (Plantation Course)
- This tournament will take place on a par 73 that clocks in at 7,596 yards, 283 yards longer than the average 7,313 yards for Tour stops over the past year.
- Courses Berger has played over the past year have measured an average of 7,292 yards, 304 yards shorter than the 7,596-yard Kapalua Resort (Plantation Course) for this week’s event.
Historical player and course insights reflect data from the 2014-15 PGA season to present.
Daniel Berger 2022 results
Date | Event | Finish | Score | Earnings |
---|---|---|---|---|
December 2- 5 | Hero World Challenge | MC | 66-69-69-71 | $0 |
September 2- 5 | Tour Championship | 11 | 72-69-67-64 (-8) | $705,000 |
August 26-29 | BMW Championship | 26 | 68-71-70-66 (-13) | $73,150 |
August 19-22 | THE NORTHERN TRUST | 56 | 71-70-67-71 (-5) | $21,470 |
August 5- 8 | WGC-FedEx St. Jude Invitational | 5 | 66-67-67-66 (-14) | $380,667 |
July 15-17 | The Open Championship | 8 | 70-67-68-68 (-7) | $255,250 |
July 8-11 | John Deere Classic | 34 | 69-68-67-70 (-10) | $30,956 |
June 24-27 | Travelers Championship | MC | N/A | $0 |
June 17-20 | U.S. Open | 7 | 71-72-72-68 (-1) | $306,893 |
May 27-30 | Charles Schwab Challenge | 20 | 68-68-72-68 (-4) | $68,438 |
May 20-23 | PGA Championship | 75 | 79-69-74-76 (+10) | $19,050 |
May 13-16 | AT&T Byron Nelson | 3 | 69-67-67-64 (-21) | $395,381 |
April 15-18 | RBC Heritage | 13 | 67-71-66-70 (-10) | $130,995 |
April 8-11 | Masters Tournament | MC | 75-73 | $10,000 |
March 18-21 | The Honda Classic | MC | N/A | $0 |
March 11-14 | THE PLAYERS Championship | 9 | 74-68-71-67 (-8) | $339,375 |
February 25-28 | WGC-Workday Championship at The Concession | 35 | 73-71-69-72 (-3) | $64,500 |
February 18-21 | The Genesis Invitational | MC | N/A | $0 |
February 11-14 | AT&T Pebble Beach Pro-Am | 1 | 67-66-72-65 (-18) | $1,404,000 |
February 4- 7 | Waste Management Phoenix Open | MC | 69-71 | $0 |
January 14-17 | Sony Open in Hawaii | 7 | 64-68-64-66 (-18) | $200,475 |
January 7-10 | Sentry Tournament of Champions | 10 | 69-65-67-72 (-19) | $172,000 |
Last Tournament
Berger’s 11th-place finish in the Tour Championship at East Lake Golf Club, his last tournament appearance, is broken down on a round-by-round basis below.
Round | Score | Under Par | Bogey Free | Under AVG | Strokes Off Round Leader | Round Rank |
---|---|---|---|---|---|---|
1 | 72 | N | N | N | 7 | 25 |
2 | 69 | Y | N | N | 4 | 16 |
3 | 67 | Y | N | Y | 2 | 6 |
4 | 64 | Y | N | Y | 0 | 1 |
Find PGA Player Props Today
Powered By Data Skrive using data from