The Chicago Cubs (3-2) host the Milwaukee Brewers (2-3) at 2:20 PM ET on Wednesday at Wrigley Field. The Cubs are on the moneyline to break the 1-1 tie and take the series over the Brewers (). Chicago’s Kyle Hendricks starts against Milwaukee’s Brandon Woodruff.
The betting insights and predictions in this article reflect betting data from DraftKings as of April 6, 2021, 9:00 PM ET. See table below for current betting odds and CLICK HERE to bet at DraftKings Sportsbook.
Cubs vs Brewers Betting Odds
Pitching Matchup
Hendricks (CHC) | Pitcher | Woodruff (MIL) |
---|---|---|
0 – 1 | W/L | 0 – 5 |
3.0 | IP | 4.0 |
9.00 | ERA | 6.75 |
2.330 | WHIP | 2.000 |
12 | K/9 | 11.3 |
9 | BB/9 | 4.5 |
Cubs Probable Starter Kyle Hendricks
- The Cubs were favored on the moneyline for one Hendricks start this season — they lost.
Starting pitcher projections reflect team information as of April 7, 2021 at 2:08 AM ET and may change up to the start of game.
Brewers Stats vs Hendricks
Player | AB | AVG | H | HR | RBI | OBP | OPS |
---|---|---|---|---|---|---|---|
Kolten Wong | 42 | .310 | 13 | 1 | 3 | .370 | .822 |
Christian Yelich | 32 | .188 | 6 | 1 | 3 | .229 | .510 |
Travis Shaw | 27 | .259 | 7 | 3 | 9 | .300 | .967 |
Lorenzo Cain | 24 | .208 | 5 | 0 | 1 | .208 | .416 |
Avisaíl García | 16 | .188 | 3 | 0 | 2 | .188 | .438 |
Omar Narváez | 11 | .000 | 0 | 0 | 0 | .000 | .000 |
Manny Piña | 11 | .182 | 2 | 0 | 0 | .250 | .432 |
Keston Hiura | 9 | .222 | 2 | 0 | 0 | .222 | .444 |
Luis Urías | 8 | .125 | 1 | 0 | 0 | .222 | .347 |
Daniel Vogelbach | 6 | .333 | 2 | 0 | 0 | .333 | .666 |
Brewers Probable Starter Brandon Woodruff
- This will be his first game as the moneyline underdog this season.
Starting pitcher projections reflect team information as of April 7, 2021 at 2:08 AM ET and may change up to the start of game.
Cubs Stats vs Woodruff
Player | AB | AVG | H | HR | RBI | OBP | OPS |
---|---|---|---|---|---|---|---|
Kris Bryant | 13 | .154 | 2 | 0 | 2 | .214 | .445 |
Jason Heyward | 12 | .167 | 2 | 0 | 0 | .231 | .398 |
Anthony Rizzo | 12 | .167 | 2 | 0 | 1 | .333 | .500 |
Javier Báez | 10 | .100 | 1 | 0 | 0 | .182 | .282 |
Ian Happ | 8 | .250 | 2 | 1 | 3 | .333 | .958 |
Willson Contreras | 8 | .125 | 1 | 0 | 0 | .417 | .542 |
David Bote | 5 | .200 | 1 | 0 | 0 | .333 | .533 |
Joc Pederson | 5 | .800 | 4 | 2 | 2 | .800 | 2.800 |
Jake Marisnick | 3 | .000 | 0 | 0 | 0 | .000 | .000 |
Cubs Betting Trends
- Last season the Cubs were the 20th-highest scoring team in MLB play averaging 4.4 runs per game (265 total).
- The Cubs were favored on the moneyline 40 total times last season. They went 24-16 in those games.
- Chicago finished 23-15 last year (winning 60.5% of its games) when playing as a moneyline favorite of -112 or shorter.
- Chicago played in 58 games with a set over/under, and combined with its opponents to go over the total 28 times (28-28-2).
Brewers Betting Trends
- The Brewers won 10, or 47.6%, of the 21 games they played as underdogs last season.
- Milwaukee had a record of 9-10, a 47.4% win rate, when they were set as an underdog of -104 or more by sportsbooks last season.
- Milwaukee and its opponents went over the total last season in 24 of their 58 opportunities.
Cubs Players to Watch
- Ian Happ had 12 home runs and 28 runs batted in last season.
- Among the qualifying batters in MLB play, Happ ranked outside of the top 15 in average, hits and home runs.
- Willson Contreras had 10 doubles, seven home runs and 19 walks while batting .249.
- Contreras ranked outside of the top 15 in average, hits and home runs among qualifying batters in MLB action.
Cubs Batting Stats (2020)
Player | AB | AVG | R | HR | RBI | OBP | OPS |
---|---|---|---|---|---|---|---|
Javier Báez | 222 | .203 | 27 | 8 | 24 | .238 | .598 |
Anthony Rizzo | 203 | .222 | 26 | 11 | 24 | .331 | .745 |
Ian Happ | 198 | .258 | 27 | 12 | 28 | .358 | .863 |
Willson Contreras | 189 | .249 | 37 | 7 | 26 | .357 | .770 |
Jason Heyward | 147 | .265 | 20 | 6 | 22 | .389 | .845 |
Kris Bryant | 131 | .206 | 20 | 4 | 11 | .293 | .644 |
David Bote | 125 | .200 | 15 | 7 | 29 | .303 | .711 |
Joc Pederson | 121 | .190 | 21 | 7 | 16 | .285 | .682 |
Eric Sogard | 115 | .209 | 10 | 1 | 10 | .281 | .559 |
Tony Wolters | 100 | .230 | 10 | 0 | 8 | .280 | .550 |
Brewers Players to Watch
- Jackie Bradley Jr. finished with a .283 average, seven home runs and 22 RBI last season.
- Bradley did not rank among the top hitters in baseball among qualified hitters in MLB.
- Christian Yelich collected 41 hits, posted an OBP of .351 and a .430 SLG.
- Among qualified hitters, Yelich did not rank in the top 25 in home runs and hits in the league.
Brewers Batting Stats (2020)
Player | AB | AVG | R | HR | RBI | OBP | OPS |
---|---|---|---|---|---|---|---|
Keston Hiura | 217 | .212 | 30 | 13 | 32 | .291 | .701 |
Christian Yelich | 200 | .205 | 39 | 12 | 22 | .351 | .781 |
Jackie Bradley Jr. | 191 | .283 | 32 | 7 | 22 | .361 | .811 |
Avisaíl García | 181 | .238 | 20 | 2 | 15 | .327 | .653 |
Kolten Wong | 181 | .265 | 26 | 1 | 16 | .346 | .672 |
Travis Shaw | 163 | .239 | 17 | 6 | 17 | .306 | .717 |
Daniel Vogelbach | 115 | .209 | 16 | 6 | 16 | .326 | .717 |
Luis Urías | 109 | .239 | 11 | 0 | 11 | .308 | .602 |
Omar Narváez | 108 | .176 | 8 | 2 | 10 | .294 | .563 |
Manny Piña | 39 | .231 | 4 | 2 | 5 | .333 | .743 |
Cubs vs Brewers Player Props
Powered By Data Skrive using data from