Confidence Game is a well-run horse that showed marked improvement during the 2023 Kentucky Derby prep circuit. He won enough points to qualify for the Run for the Roses with a victory on a messy track at the Rebel Stakes in February and hasn’t ran since. He closed a 40-1 longshot on Churchill Downs’ futures odds board and should remain a longshot moving to race day. Below, we’ll look at everything you need to know to bet the upcoming Kentucky Derby.
Confidence Game Kentucky Derby Profile
Record: 3-1-2 (7)
Owner: Don’t Tell My Wife Stables
Jockey: James Graham
Trainer: J. Keith Desormeaux
Color: Dark Bay
Kentucky Derby points (standing): 57 (12th)
Running Style: Stalker
Last race: Won Rebel Stakes (G2)
Sire/Dam: Candy Ride/Eblouissante
Post position: 4
Morning line odds: 20-1
- What time does the Kentucky Derby start? Click this link to stay up to date on the Run for the Roses schedule.
Confidence Game Past Performances
Date | Race | Length | Brisnet Speed Figure | Finish |
---|---|---|---|---|
2/25/23 | Rebel Stakes (G2) | 1 1/16 miles | 95 | 1st |
1/21/23 | Lecomte (G3) | 1 1/16 miles | 87 | 3rd |
11/26/22 | Alwoc | 1 1/16 miles | 92 | 1st |
10/12/22 | Alwoc | 1 1/16 miles | 82 | 2nd |
9/17/22 | Iroquois (G3) | 1 1/16 miles | 75 | 5th |
8/13/22 | MSW | 6 furlongs | 80 | 1st |
7/2/22 | MSW | 6 furlongs | 71 | 3rd |
The Word On Confidence Game
April 29: “…worked five furlongs in :59 for trainer Keith Desormeaux, a move that was the fastest of 54 at the distance.
‘That beautiful breeze you saw was his last real preparation,’ Desormeaux said. ‘And it was awesome. I heard he galloped out one mile and one-sixteenth in 1:43. He walked back to the barn with steady controlled breathing and he was relaxed cooling out. We just need to keep him happy and limber, school him in the paddock this week, enjoy the process and we’re ready.'”
May 1: Will race out of Gate 4 and opened with 20-1 morning line odds.
May 5: “It seems simple to me. In my mind, it’s simple. Our post position is determined. Hopefully there’s speed on the outside, surely. They’re going to be sending their horses. They are going to overdo it and they’re going to come down on us. But, that pace is going to be rapid and if James Graham can just get him out on the rail, do a Calvin Borel special and get him on the rail and comfortable. And, hopefully the Red Sea opens when it’s time to go. But yeah, simple. Get on the rail and pray.” -Trainer Keith Desormeaux
*Quotes courtesy of Churchill Downs Communications
- Follow TheLines on Twitter for more Kentucky Derby betting content
TheLines’ Free Kentucky Derby Challenge: Hit A Trifecta To Win $100 Amazon Gift Card
Kentucky Derby Odds 2023
Morning line odds are now available. Unlike fixed odds betting, odds for the Kentucky Derby will continue to move until post time, even if you place your bet today. Most odds movement occurs day-of and minutes prior to post.
Post Position Number | Horse Name | Kentucky Derby Odds | Morning Line Odds | Closing Line Odds | Trainer | Jockey |
---|---|---|---|---|---|---|
1. | Hit Show | 25-1 | 30-1 | 24-1 | Brad Cox | Manny Franco |
2. | Verifying | 15-1 | 15-1 | 14-1 | Brad Cox | Tyler Gaffalione |
3. | Two Phil's | 8-1 | 12-1 | 9-1 | Larry Rivelli | Jareth Loveberry |
4. | Confidence Game | 17-1 | 20-1 | 21-1 | Keith Desormeaux | James Graham |
5. | Tapit Trice | 9-2 | 5-1 | 9-2 | Todd Pletcher | Luis Saez |
6. | Kingsbarns | 10-1 | 12-1 | 11-1 | Todd Pletcher | Jose Ortiz |
7. | Reincarnate | 13-1 | 50-1 | 14-1 | Tim Yakteen | John Velazquez |
8. | Mage | 17-1 | 15-1 | 15-1 | Gustavo Delgado | Javier Castellano |
9. | Skinner | SCR | SCR | SCR | John Shirreffs | Juan Hernandez |
10. | Practical Move | SCR | SCR | SCR | Tim Yakteen | Ramon Vazquez |
11. | Disarm | 24-1 | 30-1 | 27-1 | Steve Asmussen | Joel Rosario |
12. | Jace's Road | 31-1 | 50-1 | 33-1 | Brad Cox | Florent Geroux |
13. | Sun Thunder | 30-1 | 50-1 | 33-1 | Kenny McPeek | Brian Hernandez Jr. |
14. | Angel of Empire | 4-1 | 8-1 | 4-1 | Brad Cox | Flavien Prat |
15. | Forte | SCR | 3-1 | SCR | Todd Pletcher | Irad Ortiz Jr. |
16. | Raise Cain | 31-1 | 50-1 | 33-1 | Ben Colebrook | Gerardo Corrales |
17. | Derma Sotogake | 8-1 | 10-1 | 7-1 | Hidetaka Otonashi | Christophe Lemaire |
18. | Rocket Can | 27-1 | 30-1 | 28-1 | Bill Mott | Junior Alvarado |
19. | Lord Miles | SCR | SCR | SCR | Saffie Joseph Jr. | Paco Lopez |
20. | Continuar | SCR | SCR | SCR | Yoshito Yahagi | Ryusei Sakai |
21. | Cyclone Mischief | 29-1 | 30-1 | 29-1 | Dale Romans | TBA |
22. | Mandarin Hero | 20-1 | 20-1 | 17-1 | Terunobu Fujita | Kazushi Kimura |
23. | King Russell | 31-1 | 50-1 | 32-1 | Ron Moquett | Rafael Bejarano |
Top Sportsbook Promos To Bet The Kentucky Derby
Click on any of the promotions in the table below to take advantage of great sportsbook new user signup offers: