Bookmakers are projecting the Cleveland Browns to be slightly better in 2022, as the team’s over/under is set at 9.5 wins, compared to the eight games they won last season.
Browns 2022 Futures and Win Total Betting Odds
Take a look at the table below for the latest Cleveland Browns betting odds. You can click on the odds to start placing your bet.
Browns Total Win/Loss Betting Insights
- The Browns went 8-9 last season and did not qualify for the playoffs.
- According to their opponents’ projected win total this season, the Brownies will be facing the 25th-ranked schedule in terms of difficulty.
- The Browns went 6-3 at home last season, but they won only twice on the road.
- The Browns were 5-7 in the AFC, including 3-3 in the AFC North.
- The Brownies will have the 11th-ranked divisional schedule in the NFL, based on their AFC North opponents’ combined win total last season (54).
- The Browns took part in four island games last season, and they posted a 1-3 record in those contests.
- In 2022, the Brownies’ schedule will see 10 games against teams who finished with winning records a year ago, including one game against teams that had 12 or more wins and three games against squads with less than six wins in 2021.
- Although the Browns had one win when they were underdogs by seven or fewer points last season (1-6), they were winless in one game when underdogs by more than seven points.
RANK
OPERATOR
BONUS
INFO
ACTION
UP TO $1,050 FREE
New User Bonus. T&Cs Apply.
$50 Free On Deposit
Up to $1,000 Deposit Bonus
To Claim: Click Play Now
$1,500
Risk Free Bet
Up to $1,500 Risk Free Bet
Weekly Odds Boosts
Use Promo Code: BETODDS15
Browns 2022 Player Changes
Free Agency and Trades – Additions
Name | Position | 2021 GP | Former Team |
---|---|---|---|
Amari Cooper | WR | 15 | Cowboys |
Jacoby Brissett | QB | 11 | Dolphins |
Jakeem Grant | WR | 15 | Bears |
Dakota Allen | OLB | 14 | Jaguars |
Taven Bryan | DT | 15 | Jaguars |
Stephen Weatherly | DE | 15 | Broncos |
Chase Winovich | DE | 13 | Patriots |
Isaac Rochell | DE | 12 | Colts |
Free Agency and Trades – Losses
Name | Position | 2021 GP | New Team |
---|---|---|---|
Baker Mayfield | QB | 14 | Panthers |
Jarvis Landry | WR | 12 | Saints |
Austin Hooper | TE | 16 | Titans |
Rashard Higgins | WR | 15 | Panthers |
Case Keenum | QB | 7 | Bills |
Nick Mullens | QB | 1 | Raiders |
Andy Janovich | FB | 13 | Texans |
Elijah Lee | OLB | 16 | Chiefs |
Mack Wilson | OLB | 14 | Patriots |
M.J. Stewart | DB | 13 | Texans |
Troy Hill | CB | 12 | Rams |
Ifeadi Odenigbo | DE | 9 | Colts |
Porter Gustin | LB | 6 | Dolphins |
NFL Draft Additions
Name | Pick | Round | Position | College |
---|---|---|---|---|
Martin Emerson | 68 | 3 | CB | Mississippi State |
Alex Wright | 78 | 3 | DE | Alabama-Birmingham |
David Bell | 99 | 3 | WR | Purdue |
Perrion Winfrey | 108 | 4 | DT | Oklahoma |
Cade York | 124 | 4 | K | LSU |
Jerome Ford | 156 | 5 | RB | Cincinnati |
Mike Woods | 202 | 6 | WR | Oklahoma |
Isaiah Thomas | 223 | 7 | DE | Oklahoma |
Dawson Deaton | 246 | 7 | G | Texas Tech |
Browns 2022 Opponents and Schedule
Opponent | Date | Week | Last Meeting |
---|---|---|---|
@ Panthers | September 11 | 1 | 26-20 CLE (12/9/2018) |
Jets | September 18 | 2 | 23-16 NYJ (12/27/2020) |
Steelers | September 22 | 3 | 26-14 PIT (1/3/2022) |
@ Falcons | October 2 | 4 | 28-16 CLE (11/11/2018) |
Chargers | October 9 | 5 | 47-42 LAC (10/10/2021) |
Patriots | October 16 | 6 | 45-7 NE (11/14/2021) |
@ Ravens | October 23 | 7 | 24-22 CLE (12/12/2021) |
Bengals | October 31 | 8 | 21-16 CLE (1/9/2022) |
@ Dolphins | November 13 | 10 | 41-24 CLE (11/24/2019) |
@ Bills | November 20 | 11 | 19-16 CLE (11/10/2019) |
Buccaneers | November 27 | 12 | 26-23 TB (10/21/2018) |
@ Texans | December 4 | 13 | 31-21 CLE (9/19/2021) |
@ Bengals | December 11 | 14 | 21-16 CLE (1/9/2022) |
Ravens | December 18 | 15 | 24-22 CLE (12/12/2021) |
Saints | December 24 | 16 | 21-18 NO (9/16/2018) |
@ Commanders | January 1 | 17 | 34-20 CLE (9/27/2020) |
@ Steelers | January 8 | 18 | 26-14 PIT (1/3/2022) |
Powered By Data Skrive using data from