Brandon Ingram will look to make an impact for the New Orleans Pelicans when they square off against the Phoenix Suns at 7:30 PM ET on Thursday. Ingram averages 22.7 points, 5.8 rebounds and 5.6 assists per contest. At the other end, he delivers 0.6 steals and 0.5 blocks.
Let’s break down Ingram’s prop bets, stats and trends ahead of this contest to help you assess your best wagers.
Sign up for DraftKings today and get a $50 free bet plus a deposit match up to $1,000! New bettors only
Brandon Ingram Prop Bets (April 28)
Ingram Last 10 Games
Date | Opponent | MIN | PTS | REB | AST | 3PM | BLK | STL |
---|---|---|---|---|---|---|---|---|
4/26/2022 | Suns | 40:00 | 22 | 5 | 5 | 1 | 0 | 1 |
4/24/2022 | Suns | 36:00 | 30 | 4 | 5 | 1 | 0 | 0 |
4/22/2022 | Suns | 36:00 | 34 | 7 | 2 | 3 | 1 | 0 |
4/19/2022 | Suns | 39:00 | 37 | 11 | 9 | 3 | 1 | 2 |
4/17/2022 | Suns | 38:00 | 18 | 5 | 4 | 1 | 0 | 1 |
4/15/2022 | Clippers | 42:00 | 30 | 6 | 6 | 0 | 0 | 0 |
4/13/2022 | Spurs | 29:00 | 27 | 5 | 5 | 0 | 0 | 0 |
4/5/2022 | Kings | 33:00 | 17 | 7 | 8 | 1 | 0 | 0 |
4/3/2022 | Clippers | 34:00 | 15 | 8 | 4 | 1 | 0 | 0 |
4/1/2022 | Lakers | 34:00 | 29 | 8 | 7 | 0 | 2 | 1 |
RANK
OPERATOR
BONUS
INFO
ACTION
UP TO $1,050 FREE
New User Bonus. T&Cs Apply.
$50 Free On Deposit
PLUS Up to $1,000 Deposit Bonus
To Claim: Click Play Now
$1,500
Risk Free Bet
Up to $1,500 Risk Free Bet
Weekly Odds Boosts
Use Promo Code: BETODDS15
Scoring Prop Insights
- Ingram has put up 22.7 points per game during the 2021-22 season, 2.8 points less than Thursday’s points prop total.
- Ingram has recorded more than 25.5 points 29 times this season (through 89 games).
- Ingram has exceeded his points prop total 33 times this season (in 64 games with such a prop).
- Ingram’s 1.3 made three-pointers per game is 0.2 fewer than his over/under in Thursday’s game (1.5).
- Ingram has 19 games this season with more than 1.5 made treys.
- The Suns are the ninth-best defensive squad in the NBA, conceding 107.4 points per contest.
Ingram Vs Suns
Date | MIN | PTS | REB | AST | 3PM | BLK | STL |
---|---|---|---|---|---|---|---|
4/26/2022 | 40 | 22 | 5 | 5 | 1 | 0 | 1 |
4/24/2022 | 36 | 30 | 4 | 5 | 1 | 0 | 0 |
4/22/2022 | 36 | 34 | 7 | 2 | 3 | 1 | 0 |
4/19/2022 | 39 | 37 | 11 | 9 | 3 | 1 | 2 |
4/17/2022 | 38 | 18 | 5 | 4 | 1 | 0 | 1 |
2/25/2022 | 33 | 28 | 5 | 7 | 0 | 0 | 0 |
1/4/2022 | 33 | 16 | 6 | 5 | 0 | 0 | 1 |
Bet On Pelicans Vs Suns
Powered By Data Skrive using data from