Ben Kohles heads into the 2022 Rocket Mortgage Classic at Detroit Golf Club with
odds to win. He missed the cut in his last event, the 3M Open. Detroit, Michigan will play host to the event from July 28-31, as 169 golfers hit the course seeking championship last won by Cameron Davis.The betting facts in this article reflect odds as of July 27, 2022 at 12:27 AM ET.
Sign up for DraftKings today and get a $50 free bet plus a deposit match up to $1,000! New bettors only
Ben Kohles odds for the Rocket Mortgage Classic
Kohles’ recent form
- Over his last five tournaments, Kohles has finished in the top 20 once.
- He’s made the cut in two of his last five tournaments.
- Kohles has finished within three shots of the leader in one of his last five tournaments. Over that same span, he’s finished with a better-than-average score twice.
- He has an average score of +1 across his last five events.
RANK
OPERATOR
BONUS
INFO
ACTION
UP TO $1,050 FREE
New User Bonus. T&Cs Apply.
$50 Free On Deposit
Up to $1,000 Deposit Bonus
To Claim: Click Play Now
$1,500
Risk Free Bet
Up to $1,500 Risk Free Bet
Weekly Odds Boosts
Use Promo Code: BETODDS15
Rocket Mortgage Classic details
- Date: July 28-31, 2022
- Location: Detroit, Michigan
- Course: Detroit Golf Club
- Par: 72 / 7,340 yards
- Purse: 8.4M
- Defending Champ: Cameron Davis
Course comparison – Detroit Golf Club
- Courses on the PGA Tour have played at an average length of 7,265 yards over the past year. This event will take place on a par 72 that clocks in at 7,340 yards, 75 yards longer than average.
- Players have recorded 67 strokes per round and an average score of -4 over the last year on Tour. Events hosted on this course have a lower scoring average of -11.
- The average course Kohles has played over the past year has been 107 yards shorter than the 7,340 yards Detroit Golf Club will measure for this event.
- Over the past year, the events he’s played have a scoring average of -6 among finishers, which is higher than the -11 average at this course.
Historical player and course insights reflect data from the 2014-15 PGA season to present.
Ben Kohles 2022 results
Date | Event | Finish | Score | SG – Tee to Green | SG – Putting | Earnings |
---|---|---|---|---|---|---|
July 21-25 | 3M Open | MC | 73-72 | -2.84 | 2.402 | $0 |
July 14-17 | Barracuda Championship | 50 | N/A | $9,109 | ||
July 7-11 | Barbasol Championship | 13 | 67-66-69-70 (-16) | 14.072 | -2.612 | $64,354 |
June 30 – July 4 | John Deere Classic | MC | 73-67 | -0.386 | -3.024 | $0 |
June 23-27 | Travelers Championship | MC | 73-70 | -7.304 | 1.098 | $0 |
June 9-12 | RBC Canadian Open | MC | 72-72 | 3.378 | -4.274 | $0 |
May 12-15 | AT&T Byron Nelson | MC | 71-71 | -2.02 | 0.430 | $0 |
May 5- 9 | Wells Fargo Championship | 59 | 67-72-75-76 (+10) | -1.100 | 11.448 | $20,340 |
April 28 – May 1 | Mexico Championship | 42 | 70-69-72-67 (-6) | 2.768 | -1.628 | $23,287 |
March 31 – April 3 | Valero Texas Open | MC | 72-78 | -1.688 | 1.178 | $0 |
March 24-28 | Corales Puntacana Championship | 28 | 72-67-69-73 (-7) | – | – | $23,749 |
March 3- 6 | Puerto Rico Open | 16 | 68-70-71-69 (-10) | $58,275 | ||
February 24-27 | The Honda Classic | MC | 70-75 | 0.970 | -3.123 | $0 |
February 3- 6 | AT&T Pebble Beach Pro-Am | 63 | 68-70-72-76 (-1) | -0.765 | -0.815 | $19,053 |
January 26-30 | Farmers Insurance Open | MC | 69-75 | -1.541 | -0.215 | $0 |
January 20-24 | The American Express | MC | 70-72-71 | -1.412 | 0.7 | $0 |
January 13-17 | Sony Open in Hawaii | 27 | 68-67-64-69 (-12) | 0.236 | 3.447 | $49,250 |
Find PGA Player Props Today
Powered By Data Skrive using data from